TNT Records
Compulsory Records
| Vault | Bars | Beam | Floor | All Around | Team | |
|---|---|---|---|---|---|---|
| Level 3 | 9.8 - Amelia Tandeski | 9.75 Tammy Motuba, Ashtyn Hoban, & Audra Hunt | 9.825 - Audra Hunt | 9.675 - Jolee Dahl | 38.425 - Audra Hunt | 114.65 - 2026 Team |
| Prep Team | 9.675 - Ella Duchsherer | 9.75 - Alexis Schultz & Ali Stoops | 9.825 - Quinn Winterton | 9.7 - Gracie Rothschadl | 38.4 - Marian Guerrero | 114.975 - 2021 Team |
| Level 4 | 9.65 - Brynley Preston | 10.0 - Mia Evans | 9.825 - Marian Guerrero | 9.75 - Marian Guerrero | 38.1 - Marian Guererro | 113.575 - 2025 Team |
| Level 5 | 10.0 - Laikyn Miller | 9.65 - Audrey Christianson | 9.5 - Jolee Dahl & Audrey Christianson | 9.6 - Jaelyn Stetz | 37.825 - Laikyn Miller | 113.575 - 2025 Team |
Optional Records
| Vault | Bars | Beam | Floor | All Around | Team | |
|---|---|---|---|---|---|---|
| Level 6 | 9.625 - Kamryn Eriksson | 9.75 - Marian Guerrero | 9.875 - Marian Guerrero | 9.7 - Laikyn Miller | 38.65 - Marian Guerrero | 114.05 - 2023 Team |
| Level 7 | 9.9 - Zoey Adkins | 9.7 - Marian Guerrero | 9.925 - Marian Guerrero | 9.875 - Marian Guerrero | 38.925 - Marian Guerrero | 114.9 - 2022 Team |
| Level 8 | 9.65 - Zoey Adkins | 9.675 - Zoey Adkins | 9.85 - Kaisa Tompkins | 9.7 - Avery Samarzja | 37.9 - Zoey Adkins | 111.675 - 2024 Team |
| Level 9 | 9.625 - Zoey Adkins | 9.725 - Sienna Crouse | 9.6 - Zoey Adkins | 9.7 - Zoey Adkins | 37.525 - Zoey Adkins | 108.45 - 2011 Team |
| Level 10 | 9.625 - Jaelyn Stetz | 9.4 - Jaelyn Stetz | 9.325 - Sienna Crouse | 9.75 - Jaelyn Stetz | 37.475 - Jaelyn Stetz | 105.9 - 2013 Team |
Xcel Records
| Vault | Bars | Beam | Floor | All Around | Team | |
|---|---|---|---|---|---|---|
| Bronze | 9.9 - Vivienne Quintanilla | 9.8 - Madison Johnson & Ava Smith | 9.775 - Kinley Klein | 9.7 - Vivienne Quintanilla | 38.5 Vivienne Quintanilla | 114.3 - 2019 Team |
| Silver | 9.8 - Josie Trafton | 9.9 - Emma Coltom | 9.8 - Mara Burson | 9.725 - Kiana Malecha | 38.375 - Josie Trafton | 114.675 - 2026 Team |
| Gold | 9.7 - Gracie Sandbeck | 9.925 - Gracie Sandbeck | 9.7 - Molly Meyer & Hailey Bolken | 9.8 - Hayley Tweten | 38.7 - Gracie Sandbeck | 115.1 - 2026 Team |
| Platinum | 9.5 - Autumn Daniels | 9.725 - Cora Moritz | 9.6 - Kamdyn Wiegman | 9.875 - Madison Anderson | 37.8 - Kamdyn Wiegman | 112.65 - 2026 Team |
| Diamond | 9.3 - Kamdyn Wiegman | 9.25 - Grace Anderson | 9.55 - Kamdyn Wiegman | 9.8 - Grace Anderson | 36.4 - Grace Anderson | 107.225- 2022 Team |

